NK250cc
ENGINE/发动机 | |
Displacement(ml) | 249.9mL |
Engine Type | inlin twin cylinder, four stroke, water cooling, DOHC, Eight valves |
Bore x Stroke | 58mm×47.3mm |
Compression Ratio | 12:1 |
Fuel Delivery | electric oil pump |
Ignition | Electric start |
Transmission | 1-N-2-3-4-5-6 |
Final Drive | chain |
Drive Sprocket | 14:43 gears |
Clutch Type | Wet multiple plate sliding-clutch |
Maximum Power(KW(r/min)) | 24/9500 |
Maximum Torque(N.m(r/min)) | 27.5/7500 |
145 | |
Idle Speed(RPM) | 1500 |
Fuel type | gas 92 |
Valve Mechanism | DOHC |
Lubrication Method | Pressure and Splash |
Lubricant Type | Fully synthetic motor oil |
Valve Clearance (cold) | in 0.15-0.2 out 0.2-0.25 |
Decompression Clearance | |
Spark Plug | CR8E(NGK) |
Primary Adjustment ratio | 3.23 |
Transmission Ratio 1ST | 2.5 |
Transmission Ratio 2ND | 1.824 |
Transmission Ratio 3RD | 1.348 |
Transmission Ratio 4TH | 1.087 |
Transmission Ratio 5TH | 0.92 |
Transmission Ratio 6TH | 0.8 |
CHASSIS/底盘 | |
Chassis Type | |
Suspension/Front | (KYB) Spring hydraulic damped typeφ37 |
Suspension/Rear | |
Brakes/Front | Disc brake+ABS+TCS(can be turned off) made in Bosch |
Brakes/Rear | Disc brake+ABS+TCS(can be turned off) made in Bosch |
Tires/Front | Front tire:110/70 R17 |
Tires/Rear | Rear tire:150/60 R17 |
Rim/Front | Aluminium alloy casting |
Rim/Rear | Aluminium alloy casting |
Swingarm | Euro-wing lower triangle type Double side aluminium swingarm |
DIMENSIONS/尺寸 | |
Product Size LxWxH(mm) | 2045mm×749mm×1120mm |
Seat Height(mm) | 785mm |
Wheelbase(mm) | 1380mm |
Rake (Caster Angle) | 25 |
Trail | 98 |
Min. Ground Clearance | 160mm |
Fuel Capacity | 14L |
Min. Fuel Consumption | 340 |
Dry Weight | 161kg |
Wet Weight | |
Other/其他 | |
Light System | LED |
Speedometer | TFT(including mobile-navigation、tire pressure ect) |
USB | |
ABS | BOSCH,Dual channel |
TCS | BOSCH |
Emission | Euro 5 PLUS |
Battery | Lead-acid 12V 7.0Ah |
Available Colors | |
Packing Size | |
Loading QTY/40HQ | 34pcs |