K333CC
ENGINE/发动机 | |
Displacement(ml) | 322cc |
Engine Type | Inline twin cylinder,Liquid-cooled, DOHC |
Bore x Stroke(mm) | 68mm x 44.2mm |
Compression Ratio | 11.2:1 |
Fuel Delivery | electric oil pump |
Ignition | Electric start |
Transmission | 6-speed reciprocating |
Final Drive | Chain |
Drive Sprocket | 43 gears |
Clutch Type | Wet multiple plate sliding-clutch |
Maximum Power(KW(r/min)) | 29KW/10500 |
Maximum Torque(N.m(r/min)) | 27.5 k.n/9000 |
Maximum Speed(km/h) | 160 km/h |
Idle Speed | |
Fuel type | gas 92# |
Valve Mechanism | dohc |
Lubrication Method | Pressure splash lubrication |
Lubricant Type | Fully synthetic motor oil |
Valve Clearance (cold) | in 0.15-0.2 out 0.2-0.25 |
Decompression Clearance | – |
Spark Plug | CR8E(NGK) |
Primary Adjustment ratio | 3.043 |
Transmission Ratio 1ST | 2.5 |
Transmission Ratio 2ND | 1.824 |
Transmission Ratio 3RD | 1.348 |
Transmission Ratio 4TH | 1.087 |
Transmission Ratio 5TH | 0.92 |
Transmission Ratio 6TH | 0.8 |
CHASSIS/底盘 | |
Chassis | Cantilever diamond-shaped frame |
Suspension/Front | KYB Inverted front shock absorber |
Suspension/Rear | Center aligned rear shock absorber |
Brakes/Front | 296mm,single disc, floated caliper |
Brakes/Rear | 240mm, single disc |
Tires/Front | 110/70-ZR17 (54H) |
Tires/Rear | 150/60-ZR17 (66H) |
Rim/Front | Aluminium alloy casting |
Rim/Rear | Aluminium alloy casting |
Swingarm | Euro-wing lower triangle type Double side aluminium swingarm |
DIMENSIONS/尺寸 | |
Product Size LxWxH(mm) | 2045mmx747mmx1120mm |
Seat Height(mm) | 785mm |
Wheelbase(mm) | 1380mm |
Rake (Caster Angle)(°) | 25 |
Trail | 98 |
Min. Ground Clearance(mm) | 160mm |
Fuel Capacity(L) | 14L |
Min. Fuel Consumption(g/kw.h) | |
Dry Weight(kg) | 166 kg |
Wet Weight(kg) | |
Other/其他 | |
Light System | LED |
Speedometer | TFT |
USB | Yes |
ABS | BOSCH,Dual channel |
TCS | BOSCH |
Emission | Euro 5 |
Battery | Lead-acid 12V 7.0Ah |
Available Colors | Red/White/Black/Gray |
Packing Size | |
Loading QTY/40HQ | 34PCS |